Course Schedule
COURSE SCHEDULE
DOCTORAL STUDY PROGRAM MAJOR IN ACCOUNTING-ECONOMICS SCIENCE
FACULTY OF ECONOMICS AND BUSINESS – TRISAKTI UNIVERSITY
SEMESTER I EVEN PERIOD OF ACADEMIC YEAR 2021/2022
FORCE 24
NUMBER | DAY | COURSE CODE | SUBJECT | TIME | CREDITS | ROOM | TEAM OF LECTURER | 2022 | ||||
March | Apr | May | June | July | ||||||||
1 | Saturday | EIU9136 | Advanced Microeconomics | 08.00-13.00 | 3 | online zoom | Prof.Sri Susilowati, MS | 5, 19 | 2, 16 | |||
Dr. Hermien Triyowati, MS | 14, 28 | 11, 25 | ||||||||||
2 | Saturday | EIU9134 | Research Methodology | 13.30-18.30 | 3 | online zoom | Dr. Khomsiyah, Ak., MSi., CA | 5, 19 | 2, 16 | |||
Dr. Sekar Mayangsari, Ak., CA., CMA | 14, 28 | 11, 25 | ||||||||||
3 | Saturday | EIU9138 | Econometrics and Multivariate Analysis | 08.00-13.00 | 3 | online zoom | Prof. Dr. Muhammad Zillal Hamzah, MM | 12, 26 | 9, 23 | |||
Dr. Jakaria, SE.,ME | 21 | 4, 18 | 2 | |||||||||
4 | Saturday | EIU9137 | Advanced Macroeconomics | 13.30-18.30 | 3 | online zoom | Dr. Nirdukita Ratnawati, ME | 12, 26 | 9, 23 | |||
Dr. Syafri, MS | 21 | 4, 18 | 2 |
Notes:
UTS Exam Date 16 & 23 Apr 2022
UAS Exam Date June 25 & July 2 2022
COURSE SCHEDULE
DOCTORAL STUDY PROGRAM MAJOR IN ACCOUNTING-ECONOMICS SCIENCE
FACULTY OF ECONOMICS AND BUSINESS – TRISAKTI UNIVERSITY
SEMESTER II EVEN PERIOD OF ACADEMIC YEAR 2021/2022
FORCE 23
NUMBER | DAY | COURSE CODE | SUBJECT | TIME | CREDITS | ROOM | TEAM OF LECTURER | 2022 | ||||
March | Apr | May | June | July | ||||||||
1 | Saturday | EAK9236 | Modern Management Accounting | 08.00-13.00 | 3 | online zoom | Dr. Hermi, M.Si | 5, 19 | 2, 16 | |||
Dr. Harti Budi Yanti, Ak.,M.Si.,CA | 14, 28 | 11, 25 | ||||||||||
2 | Saturday | EAK9235 | Financial Accounting and Public Sector | 13.30-18.30 | 3 | online zoom | Prof. Dr. Etty Murwaningsari, Ak.,MM.,CA | 5 | ||||
Dr. Binsar H. Simanjuntak, Ak.,MBA | 19 | 2, 16 | ||||||||||
Dr. Vinola Herawati, Ak.,M.Si.,CA | 14,28 | 11, 25 | ||||||||||
3 | Saturday | EAK9237 | Doctoral Seminar on Governance and Sustainabilit | 08.00-13.00 | 3 | online zoom | Dr. Regina J. Arsjah, Ak., MSi., CA | 12, 26 | 9, 23 | |||
Juniati Gunawan, Ph.D | 21 | 4, 18 | 2 | |||||||||
4 | Saturday | EAK9231 | Phylosophy of Science | 13.30-18.30 | 3 | online zoom | Dr. Rudi Hartanto | 12, 26 | 9, 23 | |||
Dr. Khomsiyah, Ak.,MM.,CA | 21 | 4, 18 | 2 |
Notes :
UTS Exam Date 16 & 23 Apr 2022
UAS Exam Date June 25 & July 2 2022
COURSE SCHEDULE
DOCTORAL STUDY PROGRAM MAJOR IN ACCOUNTING-ECONOMICS SCIENCE
FACULTY OF ECONOMICS AND BUSINESS – TRISAKTI UNIVERSITY
SEMESTER III EVEN PERIOD OF ACADEMIC YEAR 2021/2022
FORCE 22
NUMBER | DAY | COURSE CODE | SUBJECT | TIME | CREDITS | ROOM | TEAM OF LECTURER | 2022 | ||||
March | Apr | May | June | July | ||||||||
1 | Saturday | EAK9336 | Doctoral Seminar on Harmony Management Accounting | 08.00-13.00 | 3 | online zoom | Dr. Hendang Tanusdjaja, SE., MM., Ak., CPA | 5 | 2, 16 | |||
Nurhastuty Wardhani, PhD | 19 | |||||||||||
Dr. Yvonne Augustine Sudinyo, Ak.,MM.,CMA | 14, 28 | 11, 25 | ||||||||||
2 | Saturday | EAK9335 | Doctoral Seminar on Auditing, Assurance, and Forensics | 13.30-18.30 | 3 | online zoom | Dr. Muhammad Nuryatno, Ak.,MM.,CA | 5, 19 | 2, 16 | |||
Dr. Murtanto, Ak.,M.Si.,CA | 14, 28 | |||||||||||
Prof. Dr. Haryono Umar, Ak.,MSc.,CA | 11,25 | |||||||||||
3 | Saturday | EAK9337 | Doctoral Seminar on Taxation and Financial Technology | 08.00-13.00 | 3 | online zoom | Dr. Susi Dwimulyani, Ak.,MM.,CA | 12, 26 | 9, 23 | |||
Dr. Istianingsih, Ak., MSi., CA | 21 | 4, 18 | 2 | |||||||||
4 | Saturday | EAK9331 | Doctoral Seminar on Financial Accounting and Capital Market | 13.30-18.30 | 3 | online zoom | Dr. Titik Aryati, Ak.,M.Si.,CA | 12, 26 | 9, 23 | |||
Prof. Dr. Etty Murwaningsari, Ak.,MM.,CA | 21 | 4, 18 | 2 |
Notes :
UTS Exam Date 16 & 23 Apr 2022
UAS Exam Date June 25 & July 2 2022